Last updated: September 19, 2021
petusiast (“us”, “we”, or “our”) operates the petusiast website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://petusiast.com
Information Collection And Use
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages and other statistics.
Google AdSense & DoubleClick Cookie
Google, as a third party vendor, uses cookies to serve ads on our Service.
EZOIC SERVICE PRIVACY POLICY
petusiast.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Relay42 Netherlands B.V. | | |
BusinessClick | | |
bam! interactive marketing GmbH | | |
Allegro sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Upwave Inc. | | |
Inskin Media LTD | | |
ADventori SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sovrn Holdings Inc | | |
Alphalyr SAS | | |
Pubfinity LLC | | |
Frii ApS | | |
Avocet Systems Limited | | |
M.D. Primis Technologies Ltd. | | |
Proxi.cloud sp. z o.o. | | |
Xandr, Inc. | | |
Nielsen International SA | | |
giosg.com Oy | | |
Dynamic 1001 GmbH | | |
Hybrid Theory Global Ltd | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Jampp LTD | | |
Adsolutions BV | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adloox SA | | |
Sonic Odeeo ltd | | |
AdServing Factory srl | | |
Rakuten Marketing LLC | | |
Permodo GmbH | | |
Duration Media, LLC. | | |
HyperTV Inc. | | |
Audience Network | | |
Realytics | | |
N.Rich Technologies Inc. | | |
advanced store GmbH | | |
Adsmovil España S.L | | |
Sublime | | |
Revcontent, LLC | | |
Blue | | |
umlaut communication gmbh | | |
SMARTSTREAM.TV GmbH | | |
GfK SE | | |
Sirdata Cookieless | | |
MUSO TNT LIMITED | | |
Videobyte Inc | | |
admetrics GmbH | | |
LiveIntent Inc. | | |
TypeA Holdings Ltd | | |
Questpass Sp. z o.o. | | |
Dentsu London Limited | | |
Bring! Labs AG | | |
Adform A/S | | |
Samba TV UK Limited | | |
Blue Billywig Group BV | | |
Hearts and Science München GmbH | | |
Brid Video DOO | | |
Adelaide Metrics Inc | | |
Magnite, Inc. | | |
Salesforce.com, Inc. | | |
Moloco, Inc. | | |
Adkernel LLC | | |
Seeding Alliance GmbH | | |
Happydemics | | |
Rezonence Limited | | |
SelectMedia International LTD | | |
Ziff Davis LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
plista GmbH | | |
MISSENA | | |
ConnectAd Demand GmbH | | |
Vidazoo Ltd | | |
GeoEdge | | |
AdView | | |
Online Solution | | |
Golden Bees | | |
Playwire LLC | | |
Claritas LLC | | |
Underdog Media LLC | | |
Next Millennium Media INC | | |
TOPBOX Inc. | | |
Skoiy | | |
ADman Interactive SLU | | |
Bidtellect, Inc | | |
Pure Local Media GmbH | | |
ETARGET SE | | |
SheMedia, LLC | | |
42 Ads GmbH | | |
Arpeely Ltd. | | |
GumGum, Inc. | | |
Mars Media Group | | |
retailAds GmbH & Co. KG | | |
Bertelsmann Data Service GmbH | | |
Prisma Media | | |
GDMServices, Inc. d/b/a Bidmind | | |
BLIINK SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sonares GmbH | | |
EMX Digital, Inc. | | |
Sportradar AG | | |
Objective Partners BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kargo Global Inc. | | |
Kochava Inc. | | |
Adverticum cPlc. | | |
Extreme Reach, Inc | | |
TMT Digital Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ogury Ltd. | | |
Adxperience SAS | | |
CleverPush GmbH | | |
Opera Software Ireland Limited | | |
The MediaGrid Inc. | | |
Good-Loop Ltd | | |
Evolution Technologies Inc. | | |
Bababam | | |
Sojern, Inc. | | |
AdsWizz Inc. | | |
AdTheorent, Inc | | |
AdColony, Inc. | | |
ArtChaos s.r.o. | | |
MediaMath, Inc. | | |
Vyde Ltd. | | |
Synamedia | | |
EASYmedia GmbH | | |
Nexx360 | | |
Ensighten | | |
Cint AB | | |
Listonic Sp. z o.o. | | |
Samsung Ads | | |
Baidu USA | | |
travel audience GmbH | | |
PML Innovative Media | | |
Sonobi, Inc | | |
Cazamba Serviços de Internet Ltda | | |
BCOVERY SAS | | |
Passendo Aps | | |
Eulerian Technologies | | |
Firstlead GmbH (ADCELL) | | |
Gamned | | |
Liftoff Mobile, Inc. | | |
FeedAd GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
VECTAURY | | |
SINGLESPOT SAS | | |
Dailymotion SA | | |
Triple13 Ltd | | |
Semasio GmbH | | |
AuDigent | | |
Better Ads GmbH | | |
Improve Digital | | |
Adtelligent Inc. | | |
IPSOS MORI UK LTD | | |
Relevant Digital Oy | | |
Raptor Services A/S | | |
Sizmek by Amazon | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publica LLC | | |
socoto gmbh & co. kg | | |
Mobility-Ads GmbH | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
Smart Adserver | | |
Fandom, Inc. | | |
Loop Now Technologies Inc. | | |
SpringServe, LLC | | |
TF1 PUBLICITE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
THE NEWCO S.R.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Beaconspark Ltd | | |
Dianomi PLC | | |
Hashtag Labs Inc. | | |
ADARA MEDIA UNLIMITED | | |
Zeta Global | | |
Next Media SRL | | |
Aniview LTD | | |
Jetpack Digital LLC | | |
AiCreo S.r.l. | | |
streaMonkey GmbH | | |
twiago GmbH | | |
6Sense Insights, Inc. | | |
Advisible AB | | |
Emerse Sverige AB | | |
Protected Media LTD | | |
IVO Media Ltd | | |
Appush Technologies | | |
ividence | | |
Madison Logic, Inc. | | |
Synkd Ltd. | | |
Audiencerate LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bucksense Inc | | |
Netpoint Media GmbH | | |
Gamesight Inc | | |
Between Exchange | | |
GeoProve Limited | | |
Ströer SSP GmbH (DSP) | | |
Onnetwork Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Dataseat Ltd | | |
ADSOCY | | |
ADTTRIBUTION LLC | | |
Criteo SA | | |
Opt Out Advertising B.V. | | |
1000mercis (Numberly) | | |
Google Advertising Products | | |
adWMG | | |
MiQ Digital Ltd | | |
KÖNIGSTEINER digital GmbH | | |
adbalancer Werbeagentur GmbH | | |
AcuityAds Inc. | | |
Ad Alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Vidcrunch LLC | | |
RTB House S.A. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GlobalWebIndex | | |
SpearAd GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Near Intelligence | | |
Basis Global Technologies, Inc. | | |
Smartology Limited | | |
Bidstack Limited | | |
Localsensor B.V. | | |
OnProspects Ltd | | |
Octave IP Limited | | |
BeeswaxIO Corporation | | |
INIS sp. zo.o. | | |
Admixer EU GmbH | | |
First-id | | |
Audience Solutions S.A. | | |
Axel Springer Teaser Ad GmbH | | |
adQuery | | |
Amobee Inc. | | |
Viafoura Inc. | | |
Ein Rad AB | | |
Kairion GmbH | | |
Timehop, Inc. | | |
belboon GmbH | | |
Confiant Inc. | | |
1plusX AG | | |
The Reach Group GmbH | | |
INNITY | | |
Covatic Ltd | | |
Bidmatic Inc | | |
freenet DLS GmbH | | |
PubMatic, Inc | | |
AudienceProject Aps | | |
SMADEX, S.L.U. | | |
Tapjoy, Inc. | | |
Sift Media, Inc | | |
Nano Interactive Group Ltd. | | |
NextRoll, Inc. | | |
Admo.tv (Clickon) | | |
NEORY GmbH | | |
Brand Advance Ltd | | |
ACTV8, Inc. | | |
Monet Engine Inc | | |
Magnite CTV, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
DoubleVerify Inc. | | |
communicationAds GmbH & Co. KG | | |
Cluep LLC | | |
BidTheatre AB | | |
Dable Inc. | | |
DEFINE MEDIA GMBH | | |
Cavai AS & UK | | |
Mobkoi Ltd | | |
BRICKS | | |
Tredia Solutions SL | | |
Anteriad, LLC | | |
Seznam.cz, a.s. | | |
Acxiom | | |
33Across | | |
remerge GmbH | | |
Meson Mediation LLC | | |
Yahoo EMEA Limited | | |
B2B Media Group GmbH | | |
Connatix Native Exchange Inc. | | |
Fifty Technology Limited | | |
Tri-table Sp. z o.o. | | |
Internet BillBoard a.s. | | |
Little Big Data sp. z o.o. | | |
Adtriba GmbH | | |
Truvid Inc. | | |
Boldwin LTD | | |
LiveRamp | | |
Refine Direct Srl | | |
ADYOULIKE SA | | |
BEINTOO SPA | | |
BeOp | | |
Italiaonline S.p.A. | | |
Polar Mobile Group Inc. | | |
Neodata Group srl | | |
adality GmbH | | |
YouGov | | |
Stream Eye OOD | | |
Flashtalking, Inc. | | |
Newsroom AI Ltd | | |
IPONWEB GmbH | | |
Verasity Limited | | |
glomex GmbH | | |
Aarki, Inc. | | |
Samba TV, Inc. | | |
SoundCast | | |
crossvertise GmbH | | |
The Kantar Group Limited | | |
Bombora Inc. | | |
MPX GmbH | | |
Traffective GmbH | | |
Somplo Ltd | | |
FUNKE Digital GmbH | | |
Adikteev | | |
Adhese | | |
Notify | | |
CIBLECLIC | | |
NEURAL.ONE | | |
UberMedia, Inc. | | |
Maximus Live LLC | | |
TAPTAP Digital SL | | |
Jaduda GmbH | | |
Bannerflow AB | | |
ViewPay | | |
eBay Inc | | |
Blis Global Limited | | |
Pelmorex Corp. | | |
Rico Developments Ltd | | |
Content Ignite | | |
REMAILME | | |
Cloud Technologies S.A. | | |
GP One GmbH | | |
OneFootball GmbH | | |
Adlane LTD | | |
Attributy | | |
Holid AB | | |
MOOT TECHNOLOGY LTD | | |
Ask Locala | | |
MobileFuse LLC | | |
Query Click Limited | | |
BSmartData GmbH | | |
Placense Ltd | | |
One Tech Group GmbH | | |
Teads France SAS | | |
Wunderkind Corporation | | |
I.R.V. D.O.O. | | |
Showheroes SE | | |
Sub2 Technologies Ltd | | |
Arkeero | | |
optimise-it GmbH | | |
152 Media LLC | | |
Venatus Media Limited | | |
Impactify SARL | | |
Terminus Software Inc. | | |
Simplifi Holdings Inc | | |
Adpone SL | | |
Roq.ad Inc. | | |
MNTN | | |
Hivestack Inc. | | |
congstar GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cuebiq | | |
Adverty AB (publ) | | |
NAG SA | | |
Justpremium BV | | |
YieldLift LLC | | |
SmartyAds Inc. | | |
Unblockia SL | | |
Betgenius Ltd | | |
: Tappx | | |
Gamoshi Ltd | | |
BidMachine Inc. | | |
Hurra Communications GmbH | | |
Comscore B.V. | | |
Skaze | | |
CHEQ AI TECHNOLOGIES | | |
Cookie Market LTD | | |
Mediavine, Inc. | | |
Zoomd Ltd. | | |
KUPONA GmbH | | |
Caroda s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
mediarithmics SAS | | |
audio content & control GmbH | | |
adnanny.com SLU | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Fyber | | |
Kameleoon SAS | | |
AccountInsight Ltd | | |
Nielsen Media Research Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Permutive Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Marfeel Solutions, SL (Compass) | | |
AdInMo LTD | | |
SSMas | | |
emetriq GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Signal Digital Inc. | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
JS Web Production | | |
Experian LTD | | |
adrule mobile GmbH | | |
Petal Ads | | |
Majime Mamori LTD | | |
Rich Audience Technologies SL | | |
Media.net Advertising FZ-LLC | | |
Adevinta Spain S.L.U. | | |
Radio Net Media Limited | | |
DNA-I.COM | | |
Webgains GmbH | | |
Roku Advertising Services | | |
Snapsort Inc., operating as Sortable | | |
MyTraffic | | |
Dentsu Italia SpA | | |
AdSpirit GmbH | | |
Telecoming S.A. | | |
Innovid LLC | | |
Axiom Media Connect | | |
Novatiq limited | | |
usemax advertisement (Emego GmbH) | | |
Ezoic Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
XAD spoteffects GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Technologies, Inc. | | |
Sayollo Media LTD | | |
NoBid, Inc. | | |
Seven Technologies S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Keymantics | | |
Blockthrough, Inc. | | |
Channel Pilot Solutions GmbH | | |
VIADS ADVERTISING S.L. | | |
A Million Ads | | |
Seenthis AB | | |
Ingenious Technologies AG | | |
Pulse Innovations Limited | | |
Gemius SA | | |
adsquare GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ARKHEUS | | |
QUARTER MEDIA GmbH | | |
Adex (Virtual Minds GmbH) | | |
Adnami Aps | | |
GADSME | | |
INVIBES GROUP | | |
Seedtag Advertising S.L | | |
StackAdapt | | |
RevX | | |
InsurAds Technologies SA. | | |
Azerion Holding B.V. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
digitalAudience B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Konodrac S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Quantcast | | |
Accorp Sp. z o.o. | | |
Adludio Ltd. | | |
Converto AG | | |
Sqreem Technologies Private Limited | | |
Alkimi | | |
Adssets AB | | |
Schober Information Group Deutschland GmbH | | |
AudienceProject Measurement Amz | | |
LightBox TV | | |
Kubient Inc. | | |
Teavaro | | |
xpln.ai SAS | | |
AUDIOMOB LTD | | |
Opinary GmbH | | |
Evorra Ltd | | |
video intelligence AG | | |
UniCredit S.p.A. | | |
FRVR Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Epsilon | | |
ShowHeroes SRL | | |
Mediakeys Platform | | |
ANINPRO-CREATIVE, S.L. | | |
Natexo Spain | | |
Index Exchange, Inc. | | |
lead alliance GmbH | | |
MADVERTISE MEDIA | | |
Go.pl sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
uppr GmbH | | |
Comcast International France SAS | | |
AlgoriX Technology Pte. Ltd., | | |
SpotX, Inc | | |
Brandhouse/Subsero A/S | | |
PIXIMEDIA | | |
3Q nexx GmbH | | |
Solution coupons | | |
Click Tech Limited | | |
Delta Projects AB | | |
Onfocus (Adagio) | | |
onlineumfragen.com GmbH | | |
Yieldmo, Inc. | | |
Media16 ltd | | |
VGI CTV, Inc | | |
Effiliation / Effinity | | |
Adtarget Teknoloji A.S. | | |
Insticator, Inc. | | |
MetrixLab Nederland B.V. | | |
Playhill Limited | | |
ID Ward Ltd | | |
The Trade Desk | | |
Papirfly AS | | |
digidip GmbH | | |
OpenX | | |
Neustar, Inc., a TransUnion company | | |
SunMedia | | |
Dynata LLC | | |
Habu | | |
Lupon Media | | |
Nativery Srl | | |
Mobfox US LLC | | |
Adventure Media | | |
Lotame Solutions, inc | | |
Justtag Sp. z o.o. | | |
Sirdata | | |
Media Square | | |
Clipcentric, Inc. | | |
MindTake Research GmbH | | |
PIA Advertising GmbH | | |
ResponsiveAds, Inc. | | |
Exactag GmbH | | |
Eskimi | | |
Reppublika Data Analytics and Technologies GmbH | | |
Eyeota Pte Ltd | | |
Integral Ad Science, Inc. | | |
DIGITEKA Technologies | | |
Demandbase, Inc. | | |
Mobilewalla, Inc. | | |
Viznet | | |
NetSuccess, s.r.o. | | |
Reliz LTD | | |
SmartFrame Technologies Ltd | | |
Clipr | | |
Dentsu A/S | | |
Adnuntius AS | | |
TrueData Solutions, Inc. | | |
Hubvisor | | |
Verve Group Europe GmbH | | |
Smile Wanted Group | | |
PubWise, LLLP | | |
cynapsis interactive GmbH | | |
Near Intelligence Pte. Ltd. | | |
EXOCLICK, S.L. | | |
Quality Media Network GmbH | | |
Duplo Media AS | | |
Publisher First, Inc. | | |
NumberEight Technologies Ltd | | |
Digital Squad | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
Quadrant Global Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Reset Digital Europe Ltd | | |
ARMIS SAS | | |
Vibrant Media Limited | | |
Apester Ltd | | |
Oracle Data Cloud - Moat | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AntVoice | | |
Artefact Deutschland GmbH | | |
Discover-Tech ltd | | |
SPORTORITY UK LTD | | |
VUUKLE DMCC | | |
Infolinks Media, LLC | | |
Global Media Group Services Limited | | |
Oracle Advertising | | |
WebAds B.V | | |
Research and Analysis of Media in Sweden AB | | |
Online Advertising Network Sp. z o.o. | | |
Clinch Labs LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
eMarketingSolutions, Online Marketing S.L. | | |
IQM CORPORATION | | |
EDGE NPD Sp. z o.o. | | |
Audienzz AG | | |
Njuice AB | | |
M32 Connect Inc | | |
Goldbach Group AG | | |
Adjust Digital A/S | | |
Rockerbox, Inc | | |
HUMAN | | |
AdDefend GmbH | | |
Blue Media Services LTDA | | |
ADFI MEDIA SL | | |
Knorex | | |
Resono B.V. | | |
Visarity Technologies GmbH | | |
Smartclip Hispania S.L. | | |
agof studies | | |
Doceree UK Limited | | |
Adobe Advertising Cloud | | |
Smaato, Inc. | | |
mainADV Srl | | |
Impact Tech Inc. | | |
INFINIA MOBILE S.L. | | |
VRTCAL Markets Inc | | |
Brave People Ltd. | | |
Tangoo S.R.L. | | |
Skimbit Ltd | | |
Microsoft Advertising | | |
Alliance Gravity Data Media | | |
Livewrapped AB | | |
Exit Bee Limited | | |
ShinyStat S.p.a. | | |
netzeffekt GmbH | | |
AAX LLC | | |
Playrcart Limited | | |
Snigel Web Services Limited | | |
PulsePoint, Inc. | | |
Frameplay Corporation | | |
ADMAX | | |
SoD ScreenOnDemand GmbH | | |
ucfunnel Co., Ltd. | | |
Welect GmbH | | |
DeepIntent, Inc. | | |
MEDIAMETRIE | | |
ID5 Technology Ltd | | |
PRECISO SRL | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
VLYBY Digital GmbH | | |
Nativo, Inc. | | |
Vidoomy Media SL | | |
Kwanko | | |
ADUX | | |
Havas Media (Artemis Alliance S.L.U.) | | |
United Internet Media GmbH | | |
Mediasmart Mobile S.L. | | |
Publicis Media GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Foreshadow s.r.o | | |
Captify Technologies Limited | | |
Arcspire Limited | | |
OnAudience Ltd | | |
Ströer SSP GmbH (SSP) | | |
Amazon Advertising | | |
AWIN AG | | |
CASTOOLA D.O.O. | | |
adbility media GmbH | | |
Beachfront Media LLC | | |
Pinpoll GmbH | | |
AdGear Technologies, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TabMo SAS | | |
TX Group AG | | |
Hybrid Adtech GmbH | | |
